Important List Of Computer Related Full Forms For Competitive Exams | A To Z List Of Computer Related Full Forms For Competitive Exams In Hindi
What is Computer?
A computer is an electronic device that manipulates information or data. It has the ability to store, process and retrieve data. The term "computer", in use since the early 17th century, meant one who did calculations—a person who performed mathematical calculations before electronic computers became commercially available.
Computer Full Form: Common Operating Machine Purposely Used for Technological and Educational Research
कंप्यूटर क्या है?
कंप्यूटर एक इलेक्ट्रॉनिक उपकरण है जो सूचना या डेटा में हेरफेर करता है। इसमें डेटा को स्टोर करने, संसाधित करने और पुनर्प्राप्त करने की क्षमता है। 17वीं शताब्दी के प्रारंभ से प्रयोग में आने वाले शब्द "कंप्यूटर" का अर्थ था, जो गणना करता है- इलेक्ट्रॉनिक कंप्यूटर के व्यावसायिक रूप से उपलब्ध होने से पहले गणितीय गणना करने वाला व्यक्ति।
कंप्यूटर को हिंदी में एक संगणक मशीन अथवा गणना करने वाले मशीन कहते है। क्योंकि यह तेजी से सभी गणनाये करने में सक्षम है।
A To Z List Of Computer Abbreviations
I am telling you about all Computer Related Full Forms, you can easily read all these Full Forms from here.
मैं आपको Computer Related सभी Full Forms के बारे मे बता रहा हु, आप यहा से आसानी से इन सभी Full Forms को Read कर सकते है|
3GP | 3rd Generation Project |
3GPP | 3rd Generation Partnership Project |
AAC | Advanced Audio Coding |
ACID | Atomicity Consistency Isolation Durability |
ADSL | Asymmetric Digital Subscriber Line |
AFAIK | (as far as I know; email) |
AGP | Advanced Graphics Port |
AI | Artificial Intelligence |
AIM | AOL Instant Messenger |
ALGOL | Algorithmic Language |
ALGOL | Algorithmic Language |
ALT | ALTernate lifestyle (USENET newsgroup category) |
ALU | Arithmetic Logic Unit |
ANSI | American National Standards Institute |
AOL | America Online |
API | Application Program Interface |
APT | Automatically Programmed Tooling |
ARP | Address Resolution Protocol |
ARPANET | Advanced Research Projects Agency Network |
ARQ | Automatic Repeat Request |
AS | Autonomous System |
ASCII | American Standard Code for Information Interchange |
ASP | Active Server Pages |
ASP | Association of Shareware Professionals |
ASPI | Advanced SCSI Programming Interface (Adaptec) |
AT | Advanced Technology |
ATA | Advanced Technology Attachment (original hard drive interface) |
ATDT | Attention Dial Tone (modem command) |
ATM | Asynchronous Transfer Mode |
ATZ | Attention Restore configuration profile from nonvolatile RAM (modem command) |
AUI | Attachment Unit Interface |
AUTOEXEC | Autoexec Automatic Execution file (AUTOEXEC.BAT automatically executed on startup of DOS systems) |
AVI | Audio Video Interleave |
AWK | (Unix language named after its authors… Al Aho, Peter Weinberger and Brian Kernighan) |
B Keyboard | Kilobyte (1,024 bytes; also kB) |
B2B | Business to Business |
B2C | Business to Consumer |
BASIC | Beginner’s All-purpose Symbolic Instruction Code |
BCC | Blind Carbon Copy |
BCD | Binary Coded Decimal |
BCR | Bar Code Reader |
BDSL | Broadband DSL |
BEDO | Burst Extended Data Out (RAM) |
BGP | Border Gateway Protocol |
BHTML | Broadcast Hyper Text Markup Language |
BIOS | Basic Input Output System |
BIPS | Billion Instruction Per Second |
BIU | Bus Interface Unit |
BMP | Bitmap |
BPS | Bits Per Second + Bytes Per Second |
BRD | Blu-Ray Disc |
BsoD | Blue (or black) Screen of Death( Windows just died (again) |
CAD | Computer Aided Design |
CADD | Computer Aided Design and Drafting |
CAI | Computer Aided Instruction |
CAM | Computer Aided Manufacturing |
CAN | Campus Area Network |
CC | Carbon Copy |
CCITT | Comite Consultatif International Telegraphique et Telephonique/ |
CD | Compact Disk |
CD | Change Directory (UNIX/DOS) |
CD0R/W | Compact Disk – Rewritable |
CDMA | Code-Division Multiple Access (wireless/cellphone protocol) |
CDPD | Cellular Digital Packet Data (wireless protocol) |
CD-R | Compact Disk – Recordable |
CDROM | Compact Disk Read Only Memory |
CDRW | Compact Disk Rewritable |
CD-WO | Compact Disk – Write Once |
CD-XA | Compact Disk – Extended Architecture |
CERN | The European Particle Physics Laboratory (initials originally from Conseil European pour la Recherche Nucleaire) |
CERT | Computer Emergency Response Team) |
CGI-BIN | Common Gateway Interface – Binary (programming for Web forms) |
CIS | CompuServe Information Service |
CISC | Complex Instructions Set Computers |
CMD | Command |
CMOS | Complementary Metal-Oxide Semiconductor (type of nonvolatile memory chip) + PC Configuration stored on CMOS |
CMYK | Cyan-Magenta-Yellow-Black (color model) |
CNM | Circulatory Network Mode |
COAX | Coaxial Cable (for Ethernet and similar networks) |
COBOL | Common Business Oriented Language |
COM1 | First serial Port (asynchronous port) |
COM2 | Second serial Port |
COMDEX | Computer Dealers Exposition (biggest yearly U.S. computer show) |
COMPUTER | Commonly Operated Machine Particularly Used for Trade/Technology, Education, and Research. |
CPI | Clock / Cycle Per Instruction |
CPU | Central Processing Unit |
CROM | Computerized Range of Motion |
CRT | Cathode Ray Tube( standard type computer monitor display |
CSID | Call Subscriber ID (for FAX and phone caller ID) |
CSLIP | Compressed Serial Line Interface Protocol (Internet) |
CSS | Cascading Style Sheets |
CSV | Comma-Separated Value/Variable (file type) |
CTRL | Control (computer keyboard key) |
CUI | Character User Interface |
DAC | Data Acquisition and Control + Digital to Analog Converter |
DARPANET | Defense Advanced Research Project Agency Network |
DAT | Digital Audio Tape |
dB | Decibel |
DBMS | Data Base Management System |
DCD | Data Carrier Detect |
DCE | Data Communications Equipment + Distributed Computing Environment OSF) + Distributed Computing Equipment |
DCF | Data Communication Facility(IBM) + |
DDE | Direct Data Entry + Dynamic Data Exchange (Microsoft) |
DDL | Data Definition Language |
DDR | Double Data Rate (double=speed of RAM) |
DDR – SDRAM | Double Data Rate – Synchronous Dynamic Random Access Memory |
DHCP | Dynamic Host Configuration Protocol |
DHTML | Dynamics Hyper Text Markup Language |
DIMM | Dual Inline Memory Module |
DIN | Deutsche Industrie Norm (German equivalent of EIA) |
DIP | Dual In-line Package (e.g., DIP switches) |
DIR | Directory (file) |
DLL | Dynamic Link Library |
DMA | Direct Memory Access/Addressing |
DML | Data Manipulation Language |
DNA | Distributed Internet Architecture |
DNS | Domain Name System |
DOC | Data Optimizing Computer |
Doc | Document |
DOS | Disk Operating System |
DPI | Dots Per Inch |
DRAM | Dynamic Random Access Memory |
DSL | Digital Subscriber Line( fast Internet connection over existing phone lines |
DSTN | Double Supertwisted Nematic (LCD screen type) |
DTMF | Dual Tone Multiple Frequency (phone tones) |
DUN | Dial-Up Networking (Microsoft) |
DVD | Digital Video/Versatile Disc |
DVDR | Digital Versatile Disk Recordable |
DVDRW | Digital Versatile Disk Rewritable |
DVI | Digital Visual Interface |
DVR | Digital Video Recorder |
EB | EXA BYTE |
EBCDIC | Extended Binary Coded Decimal Interchange Code (IBM) (is to ASCII as Sanskrit is to English) |
ECC | Error Check Code + Error Checking and Correction + Error Correction Code |
E-Commerce | Electronic Commerce |
ECP | Enhanced Capabilities Port (Microsoft) |
EDC | Electronic Digital Computer |
EDGE | Enhanced Data Rate for GSM (Global System for Mobile Communication) Evolution |
EDI | Electronic Data Interchange |
EDO | Extended Data Out (RAM) |
EDP | Electronic Data Processing |
EDSAC | Electronic Delay Storage Automatic Calculator |
EEPROM | Electronically Erasable Programmable Read Only Memory |
EFS | Encrypted File System |
EiB | EXBI BYTE |
EIDE | Enhanced Integrated Drive Electronics (hard drive interface) |
EISA | Extended Industry Standard Architecture (PC bus design) |
EMACS | Editing Macros (Unix editor) |
Electronic Mail | |
ENIAC | Electronics Numerical Integrator And Calculator |
EOF | End of File (^Z character) |
EPP | Enhanced Parallel Port |
EPROM | Erasable Programmable Read Only Memory |
EROM | Erasable Read Only Memory |
ESDI | Enhanced Small Device Interface |
EWAN | Emulator Without A Good Name (Internet) |
FAQ | Frequently Asked Question |
FAT | File Allocation Table |
FDC | Floppy Disk Controller |
FDD | Floppy Disk Drive |
FDISK | Fixed Disk (DOS utility) |
FIFO | First-In, First-Out |
FLOPS | Floating Point Operations Per Second |
FM | Frequency Modulation |
FORTRAN | Formula Translation |
FPM F | ast Page Mode (RAM) |
FPS | Frames Per Second |
FS | File System |
FTP | File Transfer Protocol |
FYI | For Your Information |
GB | Giga Byte |
GBPS | Gigabytes/Gigabits Per Second |
GDI | Graphical Device Interface |
GHz | GigaHertz |
GiB | GIBI BYTE |
GIF | Graphic Interchangeable Format |
GIGO | Garbage In Garbage Out |
GIS | Geographic Information System |
GML | Geography Markup Language |
GNU | Gnu’s Not Unix (operating system that really IS Unix) |
GPRS | General Packet Radio Service |
GPS | Global Positioning Satellite/System |
GSM | Global System for Mobile Communication |
GUI | Graphical User Interface |
GW-basic | Gee Whiz BASIC |
HD | Hard Disk |
HDD | Hard Disk Drive |
HDMI | High Definition Multimedia Interface |
HDSL | High-Data-Rate Digital Subscriber Line (DSL) + High-Speed Digital Subscriber Loop |
HDTV | High Definition Television |
HEX | Hexadecimal |
HP | Hewlett Packard/Horse Power |
HPC | Handheld Personal Computer/High Performance Computer |
HPFS | High-Performance File System (Windows NT) |
HPGL | Hewlett-Packard Graphics Language |
HPIB | Hewlett-Packard Interface Bus |
HPLJ | Hewlett-Packard Laser Jet |
HSDPA | High Speed Downlink Packet Access |
HSV | Hue Saturation Value (color model) |
HTML | Hyper Text Markup Language |
HTTP | Hyper Text Transfer Protocol |
HTTP-NG | HTTP Next Generation |
HTTPS | Hyper Text Transfer Protocol Secure |
HVD | Holographic Versatile Disc |
Hz | Hertz (frequency, per second) |
I/O | Input/Output (serial and parallel ports) |
IBM | International Business Machines |
IC | Integrated Circuit |
ICANN | Internet Corporation of Assign Names & Numbers |
ICT | Information Communication Technology |
IDE | Integrated Development Environment (Borland) + Integrated Drive Electronics + Intelligent Drive Electronics |
IEEE | Institute of Electrical and Electronic Engineer |
IMAP | Internet Message Access Protocol |
IMAP4 | Internet Message Access Protocol Version 4 |
IMHO | (in my humble opinion; email) |
INFO | Information |
INTEL | Integrated Electronics |
IO | Input Output |
IOP | Input Output Processor |
IP | Internet Protocol |
IPV4 | Internet Protocol Version 4 |
IPV6 | Internet Protocol Version 6 |
IPX | Internetwork Packet Exchange (Novell) |
IR Infrared | |
IrDA | Infrared Data Association (Ir port standard) |
IRQ | Interrupt Request (PC hardware signal) |
ISA | Industry Standard Architecture |
ISDN | Integrated Services Digital Network (digital phone line) |
ISO | International Standard Organization/ International Org for Standardisation |
ISP | Internet Service Provider |
IT | Information Technology |
IVR | Interactive Voice Response |
I-WAY | Information Highway |
J2EE | Java 2 Platform Enterprise Edition |
JAD | Java Application Descriptor/Development |
JAR | Java Archive |
JPEG | Joint Photographic Expert Group |
JS | Java Script |
JSP | Java Server Page |
KB | KILOBYTE |
KBD | Key Board |
Kbps | Kilobits/Kilobytes Per Second |
kHz | Kilohertz |
LAN | Local Area Network |
LCD | Liquid Crystal Display |
LED | Light Emitting Diode |
LF | Line Feed |
LIF | Low Insertion Force |
LINUX | (Free-Source version of UNIX Operating system named after Linus Torvalds) |
LLL | Low Level Language |
LPI | Lines Per Inch |
LPT | Line Printer |
LPT1 | First Parallel Printer Port |
LPT2 | Second Parallel Printer Port |
LQ | Letter Quality |
LSI | Large Scale Integration |
LZW | Lempel-Ziv-Walsh (algorithm) |
MAC | Media Access Control |
MAN | Metropolitan Area Network |
MANET | Mobile Ad-Hoc Network |
MB | Motherboard/ Megabyte |
MBASIC | Microsoft BASIC (Microsoft) |
MBPS | Megabits/Megabytes Per Second |
Mbps | Megabits Per Second |
MD | Make Directory (DOS/Unix) |
MEG | Megabyte |
MFS | Macintosh File System (Macintosh) |
MHz | Mega Hertz |
MICR | Magnetic Ink Character Recognition |
MIDI | Musical Instrument Digital Interface |
MIME | Multipurpose Internet Mail Extensions |
MIPS | Million Instructions Per Second |
MMX | Multimedia Extensions (additional CPU instructions) |
MODEM | Modulator Demodulator |
Mp3 | MPEG Audio Layer 3 |
Mp4 | MPEG – 4 AVC (Advanced Video Coding) |
MPC | Multimedia Personal Computer (Microsoft) |
MPEG | Motion Picture Experts Group |
MSCDEX | Microsoft Compact Disc Extension |
MS-DOS | Microsoft – Disk Operating System |
MSIE | Microsoft Internet Explorer (Microsoft) |
MTBF | Mean Time Between Failures |
NAT | Network Address Translation |
NCSA | National Center for Supercomputing Applications |
NIC | Network Interface Card |
NICAD | Nickel Cadmium |
NIIT | National Institute of Information Technology |
NIMH | Nickel-Metal Hydride |
NNTP | Network News Transfer Protocol (Internet) |
NSFNET | National Science Foundation Network |
NTFS | New Technology File System |
NTP | Network Time Protocol |
OCR | Optical Character Reader / Recognition |
OCX | OLE Custom Control |
OLE | Object Linking and Embedding (Microsoft) |
OMR | Optical Mark Reader/Recognition |
OOP | Object Oriented Programming |
OPEN GL | Open Graphics Library |
OS | Operating System |
OSI | Open Systems Interconnection |
P2P | Point to Point Protocol |
PAN | Personal Area Network |
PB | PETA BYTE |
PBSRAM | Pipeline Burst RAM |
PC | Personal Computer |
PCB | Printer Circuit Board |
PC-DOS | Personal Computer – Disk Operating System (IBM) |
PCI | Peripheral Component Interconnect |
PCMCIA | Personal Computer Memory Card International Association |
PD | Public Domain |
PDA | Personal Digital Assistant |
Portable Document Format | |
PDU | Protocol Data Unit / Power Distribution Unit |
PGP | Pretty Good Privacy (name of encryption program) |
PHP | Hypertext Preprocessor |
PiB | PEBI BYTE |
PIM | Personal Information Manager |
PING | Packet Internet/Internetwork Groper |
PIXEL | Picture Element |
PNG | Portable Network Graphics |
PNP | Plug and Play |
POP | Post Office Protocol (protocol for distributing email) |
POP3 | Post Office Protocol Version3 |
Popmail | email via POP |
POST | Power On Self Test |
PPM | Pages Per Minute |
PPP | Point to Point Protocol |
PPPoA | Point to Point Protocol Over ATM |
PPPoE | Point to Point Protocol Over Ethernet |
PRN | Printer |
PROM | Programmable Read Only Memory |
PRTSC | Print Screen |
PSU | Power Supply Unit |
RAID | Redundant Arrays of Independent Disks + Redundant Arrays of Independent Drives + Redundant Arrays of Inexpensive Disks |
RAM | Random Access Memory |
RARP | Reverse Address Resolution Protocol |
RDBMS | Relational Data Base Management System |
RDRAM | Rambus Dynamic Random Access Memory |
REM | Remark (comment) |
RGB | Red-Green-Blue (color model) |
RIMM | Rambus Inline Memory Module |
RIP | Routing Information Protocol |
RISC | Reduced Instruction Set Computer |
RJ-11 | Standard U.S. phone connector |
RJ-45 | Standard Ethernet connector |
RLL | Run Length Limited (encoding scheme for hard disks) |
RLSI | Ridiculously Large-Scale Integration |
RMA | Return Material Authorization + Return to Manufacturer Authorization |
RMDIR | Remove Directory (DOS/Unix) |
RN | Read News (Internet) |
ROM | Read Only Memory |
ROTFL | (rolling on the floor laughing; email) |
RPM | Revolutions Per Minute |
RTF | Rich Text Format |
SAM | Software Asset Management/Sequential Access Method |
SAN | Storage Area Network |
SCSI | Small Computer System Interface (for hard drives, scanners, etc.) |
SDD | Solid State Drive |
SDRAM | Synchronous Dynamic Random Access Memory |
SFTP | Secure File Transfer Protocol |
SG | Message |
SGML | Standard Generalized Markup Language |
SGRAM | Synchronous Graphics RAM |
SIM | Subscriber Identity Module |
SIMM | Single In-line Memory Module |
SIP | Session Initiation Protocol |
SIPP | Single In-line Pin Package |
SIU | Serial Interface Unit |
SLIP | Serial Line Interface Protocol |
SMIME | Secure Multipurpose Internet Mail Extension |
SMPS | Switch Mode Power Supply |
SMS | Short Message Service s |
SMTP | Simple Mail Transfer Protocol |
SNAP | Sub Network Access Protocol |
SNMP | Simple Network Management Protocol |
SNOBOL | String Oriented Symbolic Language |
SO-DIMM | Small Outline DIMM |
SQL | Structured Query Language |
SRAM | Static Random Access Memory |
SSH | Secure Shell |
SSL | Secure Sockets Layer |
SVGA | Super Video Graphics Array |
SW | Software |
SYSOP | System Operator |
TAPI | Telephony Application Programming Interface |
TB | TERA BYTE |
TBPS | Tera Bytes Per Second |
TCP | Transmission Control Protocol |
TCP/IP | Transmission Control Protocol/Internet Protocol |
TDMA | Tone-Division Multiple Access wireless/cellphone protocol |
Tel Net | Telecommunication Networking |
TEMP | Temporary |
TFT | Thin Film Transistor |
TFTP | Trivial File Transfer Protocol |
Thomas | The (U.S.) House (of Representatives) Open Multimedia Access System |
TiB | TEBI BYTE |
TIFF | Tagged Image File Format |
TIPS | Trillion Instruction Per Second |
TMP | Temporary |
TWAIN | Technology Without Any Interesting Name (connection between application and scanner software) |
TXT | Text |
UAE | Unrecoverable Application Error |
UART | Universal Asynchronous Receiver/Transmitter |
UDMA | Ultra Direct Memory Access |
UDP | User Datagram Protocol |
UHF | Ultra High Frequency |
UI | User Interface |
UMB | Upper Memory Block (LIM/AST) |
UMTS | Universal Mobile Telecommunication System |
UNIVAC | Universal Automatic Computer/Universal Non Integrated Vacuum Actuated Computer |
UNIX | (AT&T Bell Laboratories Operating System) |
UPS | Uninterruptible Power Supply |
UPS | Uninterruptible Power Supply |
URL | Uniform Resource Locator |
URL | Uniform Resource Locator |
USB | Universal Serial Bus |
USB | Universal Serial Bus |
USE | NET User’s Network (Internet) |
UUCP | Unix-To-Unix Copy Program |
UXGA | Ultra XGA; see XGA; 1600×1200 pixels |
VAN | Value Added Network |
VAX/VMS | Virtual Address Extension/Virtual Memory System (DEC) |
VCD | Video Compact Disk |
VDT | Video Dial Tone + Video Display Terminal |
VDU | Visual Display Unit |
VFAT | Virtual File Allocation Table (Microsoft) |
VGA | Video Graphics Array |
VGA | Video/Visual Graphic Adapter |
VGA | Video Graphics Array( IBM/Windows 640×480 color graphics display standard |
VHF | Very High Frequency |
VIRUS | Vital Information Resource Under Seized |
VIRUS | Vital Information Resource Under Siege |
VOIP | Voice Over Internet Protocol |
VOIP | Voice Over Internet Protocol |
VPN | Virtual Private Network |
VRAM | Video Random Access Memory |
VRAM | Video Random Access Memory |
VRML | Virtual Reality Modeling Language |
VxD | Virtual Extended Driver (Microsoft) |
WAIS | Wide Area Information Server |
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
WBMP | Wireless Bitmap Image |
WFW | Windows For Workgroups (Microsoft) |
WIFI | Wireless fidelity |
WIMAX | Worldwide Interoperability for Microwave Access |
WINS | Windows Internet Name Service |
WLAN | Wireless Local Area Network |
WMA | Windows Media Audio |
WML | Wireless Markup Language |
WMV | Windows Media Video |
WORM | Write Once Read Many |
WORM | Write Once, Read Many |
WP | WordPerfect + Word Processing + Write Protected |
WPM | Words Per Minute |
WRAM | Windows RAM (graphics card) |
WS | WordStar + Workstation |
WWW | World Wide Web |
WYSIWYG | What You See Is What You Get |
XGA | Extended Graphics Array (IBM)( generically, 1024×768 color standard |
XHTML | Extensible Hyper Text Markup Language |
XMF | Extensible Music File |
XML | Extensible Markup Language |
XMS | Extended Memory Specification |
XSL | Extensible Style Language |
XT | Extended Technology |
Yahoo | Yet Another Hierarchical Officious Oracle |
YB | YOTTA BYTE |
YiB | YOBI BYTE |
ZB | ZETTA BYTE |
ZiB | Zebi Byte |
ZIF | Zero-Insertion Force (socket) |
Please do not entering spam link in the comment box ConversionConversion EmoticonEmoticon